Classes & Subjects
A clear overview of subjects taught at each class level, from Nursery through Grade 10.
| Class | Subjects |
|---|---|
| Nursery | English I English II Drawing Nepali Maths |
| LKG | English Maths Science Drawing Nepali Social |
| UKG | English Maths Nepali Drawing Social Science |
| Grade 1 | Maths English I English II Nepali Our Surroundings Science G.K. |
| Grade 2 | Science Nepali Our Surroundings English II G.K. English I Maths Computer |
| Grade 3 | Maths Nepali Our Surroundings English II English I G.K. Science Computer |
| Grade 4 | Science English I Samajik English II Nepali Health Maths Computer + G.K. |
| Grade 5 | Maths Samajik English II English I Science Nepali Health Computer + G.K. |
| Grade 6 | Maths Samajik English II Health Science English I Nepali Computer + H.D. |
| Grade 7 | C. Maths Health Nepali English Cpt. Math Samajik Science Computer |
| Grade 8 | Science Health English Nepali C. Maths Samajik Opt. Math |
| Grade 9 | C. Maths English Nepali Samajik Science Opt. Math Account |
| Grade 10 | C. Maths English Opt. Maths Science Nepali Samajik Account |
Subject names may be adjusted slightly each year based on the national curriculum and school requirements.